150 mm 20D Soğuk Beslemeli Vakumlu Kauçuk Ekstrüder
Product Overview
Equipment use | rubber mixing and plasticizing do and play with, and with the use of extrusion head
Technical Specifications
Equipment name | ¢150mm Exhaust cold feed extruder |
Equipment type | E150-03-00 |
Equipment use | rubber mixing and plasticizing do and play with, and with the use of extrusion head |
Dimensions | 4200×1600×1500(L×W×H)mm |
Extrusion system | |
Feeding Mode | Side rolls to transmit power through the screw, active feeding |
Feeding structure | Feed roller gear and the screw gear, and with automatic lubricating device. |
Screw Material | 38GrMoAcA |
Screw hardness | HRC65-68 |
steel bushing hardness | HRC65-70 |
Nitriding depth | 0.4—0.7mm |
Screw structure | With exhaust ducts, a good vacuum performance |
Pressure Control | with the pressure sensor and the pressure protection value to adjust 0-35MPA |
length-diameter ratio | 20:1 |
Screw diameter | 150mm |
Screw speed | 0-45r/min |
Max output | About 1000kg/h |
Temperature control system | |
Heating section number /power | 3kw×7 |
Cooling section number | 1 section(feed roller) |
Vacuum pump power | 2.2KW |
Temperature control mode | Automatic control valve for heating, cooling |
Circulating water pump | Industrial circulation pump |
Pressure of cooling water | 0.15-2KG/C㎡ |
Temperature control accuracy | ±1℃ |
Driving system | |
Screw and gear box connected | Using spline connection |
Motor and gear box drive | Using 5 pcs 5V belt drive |
Hardened reducer Model | ZLYJ420-28-I |
Motor Power | 160KW |
Total power | 184KW |
Range of speed regulation | Frequency control |
