75 mm 14D Cold Feed Silicone Rubber Extruder
Product Overview
Application | Silicone extrusion and extrude certain size of products in accordance with the machine head
Technical Specifications
Item | 75mm silicone extrude machine |
Unit type | BNE75-01-00 |
Application | Silicone extrusion and extrude certain size of products in accordance with the machine head |
External dimensions | 2200(L)×1000(W)×1520(H)MM |
Extrusion system | |
The feeding way | Side rolls transmission power through the screw, active feeding, with broken material alarm |
Feeding structure | Side pressure roller gear and the screw the gear meshing transmission with automatic lubricating device. |
Screw material | 38GrMoAcA |
Screw hardness | HRC65-68 |
hardness of steel sleeve | HRC65-70 |
Nitriding depth | 0.4—0.7mm |
Pressure control | With the pressure sensor, pressure protection value 0-35MPA adjustable,also with a temperature sensor |
Extruder Fixation | one extruder push straight after rotating |
L/D | 14:01 |
Screw diameter | 75mm |
Screw Speed | 0-55r/min |
Max output | 120kg/h |
Drive system | |
Connection between the screw and the gear box | spline connection |
Drive of the motor and the reducer | Belt driven |
Hardened reducer model | ZLYJ220-20-1 |
Motor power | 22 KW |
The total power | 22 KW |
The performance of the extruder | extruder at the same speed of extrusion pressure fluctuation in <=0.1MPa. |
speed regulation | Frequency conversion |
