90 mm 16D Cold Feed Rubber Extruder
Product Overview
Application | Rubber extrusion mixing and plasticization, and extrude certain size of products in accordance with the machine head
Technical Specifications
Item | ¢90mm 16D cold feed rubber extruder |
Unit type | BNE90-01-00 |
Application | Rubber extrusion mixing and plasticization, and extrude certain size of products in accordance with the machine head |
External dimensions | 2700(L) ×1600(W) ×1500(H)MM |
Extrusion system | |
The feeding way | Side rolls transmission power through the screw, active feeding, with broken material alarm |
Feeding structure | Side pressure roller gear and the screw the gear meshing transmission with automatic lubricating device. |
Screw material | 38GrMoAcA |
Screw hardness | HRC65-68 |
hardness of steel sleeve | HRC65-70 |
Nitriding depth | 0.4—0.7mm |
Screw structure | Transfer screw |
Pressure control | With the pressure sensor, pressure protection value 0-35MPA adjustable,also with a temperature sensor |
Extruder Fixation | one extruder push straight after rotating |
L/D | 16:1 |
Screw diameter | 90mm |
Screw Speed | 1-55r/min |
Max output | 280kg/h |
Temperature control system | |
The heating section number/power | 3kw×4 |
Cooling section | 1 section (side rolls) |
Vacuum pump power | 1.5KW |
Temperature control | Automatic control heating, cooling by electromagnetic valve |
Circulating water pump | Industrial circulation pump |
Cooling water pressure | 0.15-2KG/C㎡ |
The temperature control accuracy | ±1℃ |
Drive system | |
Connection between the screw and the gear box | spline connection |
Drive of the motor and the reducer | Belt driven |
Hardened reducer model | Z4-210-11 |
Motor power | 55KW |
The total power | 75KW |
The performance of the extruder | temperature control precision±1℃, extruder at the same speed of extrusion pressure fluctuation in <=0.1MPa. |
speed regulation | Frequency conversion |
Advantages & Features
The performance of the extruder: temperature control precision±1℃, extruder at the same speed of extrusion pressure fluctuation in <=0.1MPa.
